Cage opened this issue on Feb 24, 2010 · 592 posts
Cage posted Sat, 06 March 2010 at 6:47 PM
lkendall: No problem. It makes it difficult to read the earlier posts, though. :(
Maybe we can get a mod to fix it. Can you ask a mod to alter someone else's
post if you started the thread? :unsure: Sorry if I sounded snippy about it.
I was laughing. :lol:
odf: Can I send you my comparison .pz3 for V3 to Antonia, and the current
version of the script? If you want a puzzler, this problem with different results
from the two methods is a serious one, and more important now than fixing
the speed. :( You'd need to load Spanki's .pyd to test the problem, however.
Good data:
#-------------------------------------------------------------------------------------
#-------------------------------------------------------------------------------------
w 85 7 3178 216 3177 2329 3189 3193 3168 0.27521 0.19327 0.17954 0.15090 0.11281 0.08432 0.00395
w 86 7 4825 3176 3175 3313 217 3312 218 0.23474 0.23278 0.22796 0.12671 0.12057 0.04139 0.01585
w 87 7 2328 3169 3180 3168 9150 217 3179 0.25265 0.25081 0.17266 0.16964 0.07362 0.05926 0.02136
w 88 7 9151 2329 878 3192 3179 3180 3193 0.37328 0.21419 0.18215 0.09578 0.09173 0.02574 0.01713
w 89 7 2210 8815 8816 3147 2161 8908 8814 0.33773 0.32115 0.11973 0.08423 0.08127 0.03456 0.02133
w 90 7 1984 3148 3147 8816 174 8817 3347 0.24113 0.23631 0.17390 0.14628 0.08246 0.06084 0.05910
w 91 7 8909 3346 868 3347 3330 3329 8908 0.29217 0.25748 0.20767 0.14867 0.05154 0.04165 0.00082
w 92 7 8907 8994 2209 8908 8997 2211 8910 0.20938 0.19239 0.18265 0.16443 0.14947 0.08384 0.01785
w 93 7 3127 3128 3341 870 3343 634 3124 0.25771 0.22257 0.21289 0.19296 0.08306 0.02067 0.01012
w 94 7 3143 3345 3144 3344 3326 869 3375 0.38230 0.24107 0.13593 0.11259 0.10772 0.01066 0.00974
w 95 7 3125 3146 3144 3142 3145 173 3126 0.34280 0.23699 0.16658 0.08968 0.08291 0.06822 0.01282
w 96 7 3131 3124 171 3126 3130 4924 3128 0.24975 0.22417 0.16161 0.14397 0.10821 0.06567 0.04662
w 97 7 3332 3325 3331 3330 1985 3757 3328 0.28561 0.23040 0.18588 0.08559 0.07659 0.06878 0.06714
w 98 7 3149 3328 3325 3150 864 3347 3344 0.38607 0.33274 0.09272 0.07258 0.05613 0.03597 0.02379
w 99 7 3371 3375 3326 3760 635 3327 3758 0.29027 0.26956 0.18552 0.13964 0.06627 0.02925 0.01948
Bad data:
#-------------------------------------------------------------------------------------
#-------------------------------------------------------------------------------------
w 85 7 9151 878 2329 3192 3194 3179 3193 0.29330 0.23181 0.15421 0.14095 0.09879 0.04917 0.03177
w 86 7 3180 3168 3179 2328 3169 9150 3176 0.28247 0.22395 0.16148 0.14561 0.11226 0.05284 0.02139
w 87 7 879 3182 9150 3179 2328 3180 3187 0.24236 0.20823 0.20734 0.18661 0.06704 0.06072 0.02770
w 88 7 3184 878 3181 3182 3183 3194 809 0.34631 0.24690 0.15496 0.10288 0.09581 0.04286 0.01026
w 89 7 8816 3346 8908 3147 2210 8815 1984 0.30769 0.21862 0.14590 0.14268 0.14099 0.02916 0.01495
w 90 7 1984 3150 3148 3347 3149 3141 174 0.23860 0.18140 0.17905 0.14870 0.11795 0.10831 0.02599
w 91 7 868 3330 3347 3328 3325 8909 1985 0.29364 0.21262 0.15274 0.11766 0.09674 0.07557 0.05103
w 92 7 2209 8909 8910 3329 8994 8908 8911 0.26359 0.20421 0.18296 0.17213 0.10928 0.06740 0.00044
w 93 7 3128 3127 871 3338 3124 3343 3129 0.26883 0.24629 0.15175 0.13401 0.10097 0.08826 0.00989
w 94 7 3143 3341 3345 634 3144 870 3326 0.24757 0.20921 0.16293 0.11613 0.11199 0.08316 0.06902
w 95 7 3126 171 3125 870 3146 3144 4924 0.24030 0.17852 0.16968 0.15950 0.12632 0.09116 0.03453
w 96 7 3131 169 3124 3129 3130 4925 3128 0.20910 0.18750 0.18416 0.14488 0.12409 0.11608 0.03419
w 97 7 3332 3331 3758 636 635 3757 3325 0.21067 0.20844 0.19379 0.13763 0.13453 0.07495 0.03999
w 98 7 864 3344 3327 3328 3149 635 3325 0.24846 0.19636 0.17557 0.13591 0.12648 0.07478 0.04245
w 99 7 3371 3375 3760 3326 3759 633 3372 0.29027 0.23643 0.21174 0.15357 0.08622 0.01160 0.01016
===========================sigline======================================================
Cage can be an opinionated jerk who posts without thinking. He apologizes for this. He's honestly not trying to be a turkeyhead.
Cage had some freebies, compatible with Poser 11 and below. His Python scripts were saved at archive.org, along with the rest of the Morphography site, where they were hosted.