Tutorials
What's New
| Create Displacement Maps and 3D Spotlights w/ Photos This is a tutorial to demonstrate how this poster was created , using displacement maps and adding 3D spotlights. By: Smoovie [homepage] / Posted: Jan 31, 2012 / Skill Level: Intermediate / Viewed 3 times System/Software Requirements: Adobe Photoshop CS3 - CS5.5 in Adobe Photoshop -> Filters and Effects Hosted: Offsite | ![]() |
| Create Bling Text Using Textures Using a diamond stud texture to create a Bling text style By: Smoovie [homepage] / Posted: Jan 31, 2012 / Skill Level: Intermediate / Viewed 1 time System/Software Requirements: Adobe Photoshop CS3 - CS5.5 in Adobe Photoshop -> Filters and Effects Hosted: Offsite | ![]() |
| TYPOGRAPHY PHOTO In this tutorial we're going to be converting a photo into a text image. By: Smoovie [homepage] / Posted: Jan 30, 2012 / Skill Level: Intermediate / Viewed 12 times System/Software Requirements: Adobe Photoshop CS3 - CS5.5 in Adobe Photoshop -> Filters and Effects Hosted: Offsite | |
| How to create a semi-transparent text effect style creating a semi-transparent text effect style By: Smoovie [homepage] / Posted: Jan 30, 2012 / Skill Level: Beginner / Viewed 5 times System/Software Requirements: Adobe Photoshop CS3 - CS5.5 in Adobe Photoshop -> Filters and Effects Hosted: Offsite | |
| Rendering Tips and Tricks: Getting the Most Out of Your Poser 3D Renders- Webinar Join Stefan Werner, Senior Software Engineer for Poser in this 1-hour session as he shows you informative ways to enhance your Poser 3D renders. He will demonstrate how to leverage the new and improved rendering features, including Subsurface Scattering, available in Poser 9 and Poser Pro 2012. Stefan will also discuss how to optimize your render settings to master features such as depth of field, indirect light, and ambient occlusion. Learn why more isn't necessarily better when it comes to rendering and find the perfect balance between quality and performance. By: Smith_Micro [homepage] / Posted: Jan 19, 2012 / Skill Level: Regular / Viewed 67 times System/Software Requirements: Poser in Poser -> Rendering Hosted: Offsite | ![]() |
| How to Create Characters with Character in Poser - Webinar In this 1-hour session you will learn how to truly get the most out of your Poser runtime. You will learn how to create a literal cast of thousands from the free assets that come with the program and with tools already provided with the program. Create your own characters with your own sense of style from realistic to cartoony. The tutorial will cover use of the morphing tool, the art of frankensteining (making two figures into one), parenting, and a little bit of Zbrush. By: Smith_Micro [homepage] / Posted: Jan 18, 2012 / Skill Level: Regular / Viewed 53 times System/Software Requirements: Poser in Poser -> Character Creation Hosted: Offsite | ![]() |
| Beginner's Guide to Indoor Scenes with Reality/LuxRender in DAZ Studio Learn all you need to know to get started successfully using the Reality Plug-in for DAZ Studio to make simple indoor scenes. By: takoyaki8 [homepage] / Posted: Jan 16, 2012 / Skill Level: Beginner / Viewed 34 times in DAZ|Studio Hosted: Offsite | ![]() |
| How to customize the Bryce interface Something that may not be obvious when you first start using Bryce is that it has some simple customization features. The tutorial covers: 1.Customizing the interface by moving the palettes, 2. Changing the background colour/texture of the scene space, 3.Changing the object display modes. So if you don't know how to do any of these yet this tutorial is for you! By: IO4 [homepage] / Posted: Jan 15, 2012 / Skill Level: Beginner / Viewed 13 times System/Software Requirements: Bryce 6/7 in Bryce -> Getting Started Hosted: Offsite | |
| Poser Dynamic Clothing Tutorial: How to Create and Save a Dynamic Gown This tutorial shows the steps I take once I created a mesh of a piece of clothing in a separate 3D modelling application and imported it into Poser. | ![]() |
| Poser Dynamic Clothing Tutorial: Create a Dynamic Shirt and Skirt Set with Belt Constraint This tutorial shows you how to run dynamic cloth simulations on two pieces of clothing each with different cloth settings. It shows you how to ensure that the shirt remained tucked-in within the belt during the simulation. You can preview the finished result at the end of the tutorial. | ![]() |
| 3d Max Mental ray exterior light & render setup tutorial In this video tutorial of www.renderray.com , we will work on the Exterior Light setup, Render settings & HDRI, Environment Effects And Mental Ray Photographic Exposure Control setup to make a realistic and professional render. To download the sample scene go to www.renderray.com Renderray is an online cg community specialised in rendering, where you can download and view the professional 3D scenes, tutorials and templates of vray, mentalray, final render, etc... By: Mr-Bluesummers [homepage] / Posted: Dec 12, 2011 / Skill Level: Beginner / Viewed 17 times in 3DS Max -> Rendering Hosted: Offsite | ![]() |
| Creating Clay Renders with 3ds Max 2010 and mental ray part 2 In this video we continue from Production Instruction with 3ds Max 2010: Volume I, well take advantage of mental rays ProMaterials to create a nice clay render of the interior scene weve been working on. By rendering using the technique shown in this video, we can create a clean and clear render that showcases our work in the best light possible, highlighting the depth and details of our modeling work. By: Mr-Bluesummers [homepage] / Posted: Dec 12, 2011 / Skill Level: Beginner / Viewed 7 times in 3DS Max -> Rendering Hosted: Offsite | ![]() |
| Creating Clay Renders with 3ds Max 2010 and mental ray part 1 In this video, from Production Instruction with 3ds Max 2010: Volume I, well take advantage of mental rays ProMaterials to create a nice clay render of the interior scene weve been working on. By rendering using the technique shown in this video, we can create a clean and clear render that showcases our work in the best light possible, highlighting the depth and details of our modeling work. By: Mr-Bluesummers [homepage] / Posted: Dec 12, 2011 / Skill Level: Beginner / Viewed 3 times in 3DS Max -> Rendering Hosted: Offsite | ![]() |
| Using Ambient Occlusion with mental ray in 3dsMax 2010 part 2 We continue In this video, from Production Instruction with 3ds Max 2010: Volume II, well take advantage of mental rays ability to create ambient occlusion rendering to better present our 3d modeling work. By rendering using the technique shown in this video, you can create a fast, clean, and clear render of your 3d scenes. By: Mr-Bluesummers [homepage] / Posted: Dec 12, 2011 / Skill Level: Beginner / Viewed 5 times in 3DS Max -> Rendering Hosted: Offsite | ![]() |
| Using Ambient Occlusion with mental ray in 3dsMax 2010 part 1 In this video, from Production Instruction with 3ds Max 2010: Volume II, well take advantage of mental rays ability to create ambient occlusion rendering to better present our 3d modeling work. By rendering using the technique shown in this video, you can create a fast, clean, and clear render of your 3d scenes. By: Mr-Bluesummers [homepage] / Posted: Dec 12, 2011 / Skill Level: Beginner / Viewed 3 times in 3DS Max -> Rendering Hosted: Offsite | ![]() |
| Global Illumination and Final Gather in mental ray In this video, from Rendering with mental ray in 3ds Max 2010, learn how to combine two of mental rays most powerful features, Global Illumination and Final Gather. Discover how to use these two indirect illumination algorithms together in order to render photo-realistic images fast and easy. By: Mr-Bluesummers [homepage] / Posted: Dec 12, 2011 / Skill Level: Beginner / Viewed 9 times in 3DS Max -> Rendering Hosted: Offsite | ![]() |
| 3DsMax Mental Ray Glow So this is my first tutorial showing you how to use some tools in 3dsmax hope you find it helpful and remember not to just copy and use the tools to create something yourself.Glow is a material shader designed to simulate an object with internal lighting. With Glow you can now create glow maps that respond to light levels and overexposures in a realistic, photographic manner. By: Mr-Bluesummers [homepage] / Posted: Dec 12, 2011 / Skill Level: Beginner / Viewed 2 times in 3DS Max -> Rendering Hosted: Offsite | ![]() |
| Ambient Occlusion and Wireframe Shader Technique Mental Ray render tutorial of a wire shader with 3DS max 9.Here is a tutorial on 3ds max 9 on how to create a mental ray wire + ambiant occlusion shader and then assign it to all the scene without replacing other one.Wireframe is a viewport display setting that lets you view objects in a given viewport as a wire mesh. This is the default setting for non-Perspective viewports. You change this setting from the viewport right-click menu.Ambient occlusion is a technique which adds visual realism to the image without being physically correct. The ambient occlusion result can be used to darken concave areas, which human eye perceives as indirect illumination shadows, or contact shadows. The advantage of ambient occlusion is its computational speed. As it may be computed with very short rays and as no additional shader evaluations are required, the performance may be significantly higher than for final gathering. By: Mr-Bluesummers [homepage] / Posted: Dec 12, 2011 / Skill Level: Beginner / Viewed 9 times in 3DS Max -> Rendering Hosted: Offsite | ![]() |
| 3ds max caustics tutorial This is a very simple tutorial, and there is no sound but you get the idea of how to create caustics in 3ds max by following these steps. Caustics are the effects of light cast onto an object via reflection off or refraction through another object. By: Mr-Bluesummers [homepage] / Posted: Dec 12, 2011 / Skill Level: Beginner / Viewed 9 times in 3DS Max -> Rendering Hosted: Offsite | ![]() |
| Rendering a Toy with Mental Ray [1] This tutorial discusses how you can render a toy using mental ray and basic shaders. By: Mr-Bluesummers [homepage] / Posted: Dec 12, 2011 / Skill Level: Beginner / Viewed 3 times in 3DS Max -> Rendering Hosted: Offsite | ![]() |
| 3DS MAX Tutorials Mental Ray Caustics Here we'll talk about mental ray Caustics setup and usage. By: Mr-Bluesummers [homepage] / Posted: Dec 12, 2011 / Skill Level: Beginner / Viewed 6 times in 3DS Max -> Rendering Hosted: Offsite | ![]() |
| How to make cove lights This tutorial will teach you how to make cove lights, rope lights, or hidden lights with mental ray in 3dsmax. By: Mr-Bluesummers [homepage] / Posted: Dec 12, 2011 / Skill Level: Beginner / Viewed 5 times in 3DS Max -> Rendering Hosted: Offsite | ![]() |
| mental ray daylight system rendering tutorial This is a training tutorial on using 3dsMax's Daylight System in mental ray.The Sunlight and Daylight systems use light in a system that follows the geographically correct angle and movement of the sun over the earth at a given location. You can choose location, date, time, and compass orientation. You can also animate the date and time. This system is suitable for shadow studies of proposed and existing structures. In addition, you can animate Latitude, Longitude, North Direction, and Orbital Scale. By: Mr-Bluesummers [homepage] / Posted: Dec 12, 2011 / Skill Level: Beginner / Viewed 5 times in 3DS Max -> Rendering Hosted: Offsite | ![]() |
| HDR in mental ray tutorial This tutorial video will demonstrate how you can use HDRI in mental ray for 3dsMax.HDRI is a file format used for high-dynamic-range images. Most cameras don't have the capability to capture the dynamic range (the gamut of luminances between dark and bright regions) that is present in the real world. However, the range can be recovered by taking a series of pictures of the same subject with different exposure settings, and combining them into one image file. By: Mr-Bluesummers [homepage] / Posted: Dec 12, 2011 / Skill Level: Beginner / Viewed 8 times in 3DS Max -> Rendering Hosted: Offsite | ![]() |
| Mental Ray mr Sky Portal 3Ds Max 2008 Tutorial Mental Ray V 3.6 mr Sky Portal and review. By: Mr-Bluesummers [homepage] / Posted: Dec 12, 2011 / Skill Level: Beginner / Viewed 2 times in 3DS Max -> Rendering Hosted: Offsite | ![]() |

























